- Only Companies |
- Only Programmers |
- Programmers + Companies: Slow |
- Programmers + Companies: Correct
Only Companies
companies [20] | ||||
---|---|---|---|---|
id | name | url | number | |
937714 | Company #1 | company-1@example.com | company-1.com | 1 |
937715 | Company #2 | company-2@example.com | company-2.com | 2 |
937716 | Company #3 | company-3@example.com | company-3.com | 3 |
937717 | Company #4 | company-4@example.com | company-4.com | 4 |
937718 | Company #5 | company-5@example.com | company-5.com | 5 |
937719 | Company #6 | company-6@example.com | company-6.com | 6 |
937720 | Company #7 | company-7@example.com | company-7.com | 7 |
937721 | Company #8 | company-8@example.com | company-8.com | 8 |
937722 | Company #9 | company-9@example.com | company-9.com | 9 |
937723 | Company #10 | company-10@example.com | company-10.com | 10 |
937724 | Company #11 | company-11@example.com | company-11.com | 11 |
937725 | Company #12 | company-12@example.com | company-12.com | 12 |
937726 | Company #13 | company-13@example.com | company-13.com | 13 |
937727 | Company #14 | company-14@example.com | company-14.com | 14 |
937728 | Company #15 | company-15@example.com | company-15.com | 15 |
937729 | Company #16 | company-16@example.com | company-16.com | 16 |
937730 | Company #17 | company-17@example.com | company-17.com | 17 |
937731 | Company #18 | company-18@example.com | company-18.com | 18 |
937732 | Company #19 | company-19@example.com | company-19.com | 19 |
937733 | Company #20 | company-20@example.com | company-20.com | 20 |
benchmarking results
step | result (ms) |
---|---|
graph | 13 |
render | 15 |
total | 28 |